The
Churchill
Select Holiday Flats
254 Queens Promenade
Blackpool, FY2 9HB
Owners Heather and Mike Jackson
TARIFF
2008
| Part Week ILLUMINATIONS Per flat Per Night | ||||||
|
Flat
No
|
May 24
to July 5 |
July 5
to Aug 30 |
Aug 30
to Sep 27 |
Sep 27
to Nov 1 |
WEEKDAY
Mon - Fri |
WEEKEND
Fri - Mon |
| 1 | 250 | 350 | 310 | 285 | 45 | 55 |
| 1a | 440 | 550 | 500 | 475 | 75 | 95 |
| 2 | 180 | 245 | 220 | 200 | 33 | 43 |
| 3 | 200 | 270 | 250 | 230 | 38 | 48 |
| 4 | 160 | 200 | 185 | 170 | 33 | 42 |
| 5 | 190 | 250 | 230 | 210 | 36 | 45 |
| 6 | 160 | 200 | 185 | 170 | 33 | 42 |
| 7 | 330 | 450 | 390 | 360 | 60 | 70 |
| 8 | 330 | 450 | 390 | 360 | 60 | 70 |
| 10 | 440 | 550 | 500 | 475 | 75 | 95 |
| 11 | 400 | 500 | 460 | 430 | 70 | 85 |
| 12 | 330 | 450 | 390 | 360 | 60 | 70 |
Out of season prices on request
All prices are per flat fully inclusive
The ideal way to spend a holiday
A home of your own on the sea front